Rankings
Official AITA player rankings, published weekly.
Men's Singles · 515 players · Week Of 27 Jul 2026
| Rank | Name of Player | Reg No | YOB | State | Best Eight | Itf Qly | Atp | Itf Wtt Men X 1 | Penalties | Total Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sumit Nagal | 404958 | 1997 | HR | 0 | 0 | 2,230 | 0 | 0 | 2,230 |
| 2 | Dhakshineswar Suresh | 410583 | 2000 | TN | 0 | 0 | 1,430 | 0 | 0 | 1,430 |
| 3 | Manas Manoj Dhamne | 423894 | 2007 | MH | 0 | 0 | 1,310 | 5 | 0 | 1,315 |
| 4 | Sidharth Rawat | 400033 | 1993 | UP | 0 | 0 | 780 | 0 | 0 | 780 |
| 5 | Digvijay Pratap Singh | 410500 | 2000 | HR | 0 | 0 | 760 | 2 | 0 | 762 |
| 6 | Mukund Sasikumar | 400793 | 1997 | TN | 0 | 0 | 740 | 0 | 0 | 740 |
| 7 | Karan Singh | 424484 | 2003 | HR | 0 | 0 | 730 | 0 | 0 | 730 |
| 8 | Manish Sureshkumar | 409553 | 1999 | TN | 145 | 0 | 450 | 6 | 0 | 601 |
| 9 | Prajwal S D Dev | 403575 | 1996 | KA | 15 | 0 | 580 | 0 | 0 | 595 |
| 10 | Nitin Kumar Sinha | 408438 | 1999 | WB | 30 | 3 | 270 | 9 | 0 | 312 |
| 11 | Aditya Balsekar | 412802 | 2002 | MH | 56 | 9 | 190 | 17 | 0 | 272 |
| 12 | Kriish Ajay Tyagi | 425150 | 2007 | KA | 8 | 0 | 240 | 3 | 0 | 251 |
| 13 | Udit Kamboj | 413235 | 2001 | HR | 102 | 17 | 110 | 20 | 0 | 249 |
| 14 | Dev V Javia | 411987 | 2002 | GJ | 21 | 3 | 210 | 6 | 0 | 240 |
| 15 | Rethin Pranav Ramalingam Senthil Kumar | 424538 | 2007 | TN | 41 | 0 | 180 | 6 | 0 | 227 |
| 16 | Aryan Prashant Shah | 417717 | 2005 | GJ | 0 | 0 | 220 | 0 | 0 | 220 |
| 17 | Ajay Malik | 417007 | 2003 | HR | 147 | 0 | 20 | 7 | 0 | 174 |
| 18 | Maan Kesharwani | 437472 | 2001 | UP | 5 | 1 | 130 | 14 | 0 | 150 |
| 19 | Madhwin Kamath | 414309 | 2001 | GJ | 66 | 9 | 60 | 13 | 0 | 148 |
| 20 | Pranav Karthik | 418199 | 2005 | TN | 24 | 4 | 110 | 8 | 0 | 146 |
| 21 | Rohan Mehra | 407906 | 2002 | DL | 0 | 5 | 120 | 12 | 0 | 137 |
| 22 | Kabir Hans | 411776 | 2001 | OD | 60 | 5 | 60 | 10 | 0 | 135 |
| 22 | Raghav Jaisinghani | 405581 | 1998 | MP | 58 | 15 | 50 | 12 | 0 | 135 |
| 24 | Vishnu Vardhan | 400578 | 1987 | TS | 54 | 5 | 70 | 4 | 0 | 133 |
| 25 | Ishaque Eqbal | 406288 | 1998 | WB | 50 | 0 | 80 | 0 | 0 | 130 |
| 26 | Parth Aggarwal | 408988 | 1997 | DL | 45 | 9 | 60 | 13 | 0 | 127 |
| 27 | Abhinav S Sanjeev | 407327 | 1998 | TN | 5 | 10 | 90 | 16 | 0 | 121 |
| 27 | Deepak A | 413474 | 2002 | KA | 118 | 2 | 0 | 1 | 0 | 121 |
| 29 | Suresh Keerthivassan | 425533 | 2005 | TN | 107 | 6 | 0 | 5 | 0 | 118 |
| 29 | Arjun Rathi | 426517 | 2007 | HR | 4 | 13 | 90 | 11 | 0 | 118 |
| 31 | Jatin Nain | 430349 | 2006 | HR | 116 | 1 | 0 | 0 | 0 | 117 |
| 32 | Oges Theyjo Jaya Prakash | 413715 | 2000 | TN | 101 | 6 | 0 | 4 | 0 | 111 |
| 33 | Deep Munim | 415220 | 2004 | MP | 96 | 9 | 0 | 4 | 0 | 109 |
| 34 | Chirag Duhan | 418841 | 2004 | HR | 0 | 3 | 90 | 12 | 0 | 105 |
| 35 | Pranav Dnyaneshwar Korade | 424502 | 2005 | MH | 104 | 0 | 0 | 0 | 0 | 104 |
| 36 | Sarthak Suden | 416265 | 2001 | DL | 83 | 7 | 10 | 2 | 0 | 102 |
| 37 | Siddhant J Banthia | 410235 | 2000 | MH | 0 | 0 | 100 | 0 | 0 | 100 |
| 38 | Irfan Hussain | 401528 | 1992 | TN | 99 | 0 | 0 | 0 | 0 | 99 |
| 39 | Prasad Ingale | 412826 | 2003 | MH | 83 | 7 | 0 | 4 | 0 | 94 |
| 40 | Vansh Bisht | 427167 | 2005 | DL | 88 | 0 | 0 | 0 | 0 | 88 |
| 41 | Sahoo Debasis | 422075 | 2006 | OD | 80 | 2 | 0 | 3 | 0 | 85 |
| 42 | Atharva Sharma | 411448 | 2000 | MH | 50 | 10 | 0 | 22 | 0 | 82 |
| 43 | Yash Chaurasia | 412453 | 2001 | UP | 76 | 1 | 0 | 4 | 0 | 81 |
| 44 | Priyanshu Choudhary | 425336 | 2002 | RJ | 77 | 3 | 0 | 0 | 0 | 80 |
| 44 | Muthu Aadhitiya Senthilkumar | 412181 | 2000 | TN | 79 | 0 | 0 | 1 | 0 | 80 |
| 44 | Sandesh Dattatray Kurale | 418689 | 2003 | MH | 54 | 12 | 10 | 4 | 0 | 80 |
| 47 | Naishik Reddy Ganagama | 432371 | 2006 | TS | 77 | 1 | 0 | 1 | 0 | 79 |
| 48 | Suhith Reddy Lanka | 413783 | 2001 | TS | 78 | 0 | 0 | 0 | 0 | 78 |
| 49 | Aryan Lakshmanan | 424164 | 2005 | TN | 0 | 18 | 40 | 19 | 0 | 77 |
| 50 | Shanker Heisnam | 421421 | 2007 | MN | 22 | 10 | 30 | 9 | 0 | 71 |
| 50 | Aniketh Venkataraman | 421907 | 2006 | TN | 40 | 15 | 0 | 16 | 0 | 71 |
| 50 | Srivaant Reddy Mummadi | 432370 | 2008 | TS | 71 | 0 | 0 | 0 | 0 | 71 |
| 53 | Aditya Vardhan Duddupudi | 414389 | 2000 | TS | 55 | 11 | 0 | 4 | 0 | 70 |
| 53 | Rohith Hari Balaji Gobinath | 430331 | 2008 | TN | 70 | 0 | 0 | 0 | 0 | 70 |
| 55 | Tharun Vikram M K | 423101 | 2004 | TN | 68 | 0 | 0 | 0 | 0 | 68 |
| 56 | Hitesh Chauhan | 422818 | 2007 | PB | 0 | 5 | 50 | 8 | 0 | 63 |
| 57 | Suraj R Prabodh | 405680 | 1995 | KA | 53 | 5 | 0 | 4 | 0 | 62 |
| 58 | Ramkumar Ramanathan | 400670 | 1994 | TN | 0 | 0 | 60 | 0 | 0 | 60 |
| 59 | Mayank Sharma | 427553 | 2006 | DL | 57 | 1 | 0 | 0 | 0 | 58 |
| 60 | Aryan Chauhan | 438572 | 2006 | HR | 56 | 1 | 0 | 0 | 0 | 57 |
| 60 | Niyanth Melavidayal Badrinarayanan | 432624 | 2009 | TN | 57 | 0 | 0 | 0 | 0 | 57 |
| 62 | Nirav D Shetty | 410886 | 2004 | MH | 55 | 0 | 0 | 0 | 0 | 55 |
| 63 | Caheer Sameer Warik | 421025 | 2006 | MH | 5 | 15 | 20 | 14 | 0 | 54 |
| 63 | Jagmeet Singh | 411234 | 1996 | HR | 47 | 4 | 0 | 3 | 0 | 54 |
| 65 | Tirth Mayur Doshi | 430150 | 2005 | GJ | 50 | 2 | 0 | 1 | 0 | 53 |
| 65 | Vansh Nandal | 421148 | 2006 | HR | 53 | 0 | 0 | 0 | 0 | 53 |
| 67 | Anup Mahadev Bangargi | 418649 | 2003 | MH | 43 | 6 | 0 | 2 | 0 | 51 |
| 67 | Ranjeet Virali Murugesan | 401475 | 1985 | TN | 51 | 0 | 0 | 0 | 0 | 51 |
| 69 | Tarun Karra | 411221 | 2000 | TS | 18 | 13 | 0 | 19 | 0 | 50 |
| 70 | Aditya Kumar Tinjani | 426471 | 2006 | PB | 49 | 0 | 0 | 0 | 0 | 49 |
| 71 | Smit Nileshbhai Patel | 421989 | 2006 | GJ | 48 | 0 | 0 | 0 | 0 | 48 |
| 71 | Aditya Mor | 426907 | 2008 | HR | 47 | 1 | 0 | 0 | 0 | 48 |
| 71 | Dhiraj V Reddy | 424471 | 2007 | TS | 48 | 0 | 0 | 0 | 0 | 48 |
| 74 | Anurag Reddy Julappagari | 422862 | 2003 | MH | 37 | 4 | 0 | 6 | 0 | 47 |
| 74 | Sagar Kumar | 428403 | 2005 | DL | 46 | 1 | 0 | 0 | 0 | 47 |
| 74 | Sunil Kumar | 417008 | 1995 | HR | 47 | 0 | 0 | 0 | 0 | 47 |
| 77 | Akhilesh S D | 426761 | 2004 | TN | 46 | 0 | 0 | 0 | 0 | 46 |
| 77 | Mayand Tewary | 423749 | 2007 | WB | 45 | 1 | 0 | 0 | 0 | 46 |
| 77 | Rishit Dakhane | 420931 | 2003 | MH | 46 | 0 | 0 | 0 | 0 | 46 |
| 77 | Azmeer Shaikh | 422462 | 2005 | MH | 44 | 2 | 0 | 0 | 0 | 46 |
| 81 | Ayush Sharma | 418902 | 2001 | RJ | 42 | 1 | 0 | 0 | 0 | 43 |
| 82 | Sarthak Gulati | 420097 | 2002 | PB | 42 | 0 | 0 | 0 | 0 | 42 |
| 83 | Sajal Kesarwani | 439475 | 2002 | UP | 39 | 2 | 0 | 0 | 0 | 41 |
| 84 | Adil Kalyanpur | 407041 | 2000 | KA | 0 | 0 | 40 | 0 | 0 | 40 |
| 84 | Sandilya Pullela | 428637 | 2006 | TS | 33 | 6 | 0 | 1 | 0 | 40 |
| 86 | Manish Ganesh | 416223 | 2001 | KA | 37 | 0 | 0 | 0 | 0 | 37 |
| 86 | Amrutjay Mohanty | 414058 | 2003 | OD | 37 | 0 | 0 | 0 | 0 | 37 |
| 86 | Mandeep Reddy Kudumala | 418234 | 2005 | KA | 37 | 0 | 0 | 0 | 0 | 37 |
| 86 | Amit Moond | 438609 | 2007 | RJ | 37 | 0 | 0 | 0 | 0 | 37 |
| 90 | Vineeth Mutyala | 419268 | 2006 | TS | 35 | 0 | 0 | 0 | 0 | 35 |
| 90 | Allen Chris Joel D | 431780 | 2006 | TN | 35 | 0 | 0 | 0 | 0 | 35 |
| 90 | Rakshak Tarun V | 418804 | 2005 | TN | 35 | 0 | 0 | 0 | 0 | 35 |
| 90 | Arntya Ohlyan | 428016 | 2007 | HR | 35 | 0 | 0 | 0 | 0 | 35 |
| 90 | Prabir Mukesh Chavda | 430584 | 2007 | GJ | 35 | 0 | 0 | 0 | 0 | 35 |
| 95 | Bikramjeet Singh Chawla | 411044 | 2001 | DL | 34 | 0 | 0 | 0 | 0 | 34 |
| 95 | Parth R Patil | 416151 | 2002 | MH | 34 | 0 | 0 | 0 | 0 | 34 |
| 95 | Lakshit Sood | 400143 | 1991 | UP | 32 | 1 | 0 | 1 | 0 | 34 |
| 98 | Lokesh Pun | 423389 | 2004 | HR | 33 | 0 | 0 | 0 | 0 | 33 |
| 98 | Tushar Mittal | 419491 | 2004 | DL | 33 | 0 | 0 | 0 | 0 | 33 |
| 98 | Mukil Ramanan | 424836 | 2003 | TN | 33 | 0 | 0 | 0 | 0 | 33 |
| 98 | Wyatt Rowan Obrien | 422329 | 2005 | WB | 33 | 0 | 0 | 0 | 0 | 33 |
| 98 | Shashank Macherla Theertha | 410650 | 2001 | TS | 33 | 0 | 0 | 0 | 0 | 33 |
| 103 | Vedant Kiran Mestri | 413918 | 2003 | MH | 32 | 0 | 0 | 0 | 0 | 32 |
| 103 | Svarmanyu Singh | 422125 | 2006 | MH | 19 | 1 | 10 | 2 | 0 | 32 |
| 105 | Prashant Proacha | 433187 | 2004 | HR | 31 | 0 | 0 | 0 | 0 | 31 |
| 106 | Mannan Ashok Agarwal | 432920 | 2009 | MH | 30 | 0 | 0 | 0 | 0 | 30 |
| 106 | Hitesh Yalamanchili | 416602 | 2003 | AP | 30 | 0 | 0 | 0 | 0 | 30 |
| 106 | Aradhya Kshitij | 425519 | 2008 | KA | 0 | 0 | 30 | 0 | 0 | 30 |
| 106 | Parjanya Adury | 438128 | 2008 | TS | 30 | 0 | 0 | 0 | 0 | 30 |
| 106 | Srikar Doni | 428833 | 2008 | KA | 30 | 0 | 0 | 0 | 0 | 30 |
| 106 | Gandharv Gourav Kothapalli | 429344 | 2007 | KA | 29 | 1 | 0 | 0 | 0 | 30 |
| 112 | Karthik K S Kavin | 421319 | 2005 | TN | 29 | 0 | 0 | 0 | 0 | 29 |
| 112 | Nithilan Eric | 416657 | 2004 | KA | 28 | 1 | 0 | 0 | 0 | 29 |
| 112 | Yashasvi Balhara | 423216 | 2006 | CH | 29 | 0 | 0 | 0 | 0 | 29 |
| 112 | Suhas Soma | 424262 | 2006 | KA | 29 | 0 | 0 | 0 | 0 | 29 |
| 112 | Anshuman Singh | 428611 | 2004 | UP | 29 | 0 | 0 | 0 | 0 | 29 |
| 117 | Pratyush Mohanty | 414526 | 2002 | OD | 23 | 3 | 0 | 2 | 0 | 28 |
| 117 | Dheeraj Kodancha Srinivasan | 410580 | 1999 | TN | 9 | 6 | 0 | 13 | 0 | 28 |
| 117 | Rishi Reddy | 409284 | 1998 | KA | 25 | 2 | 0 | 1 | 0 | 28 |
| 120 | Neeraj Yashpaul | 414529 | 2000 | PB | 26 | 1 | 0 | 0 | 0 | 27 |
| 120 | Ricky Chaudhary | 417779 | 2002 | DL | 27 | 0 | 0 | 0 | 0 | 27 |
| 120 | Chandril Sood | 400144 | 1991 | UP | 27 | 0 | 0 | 0 | 0 | 27 |
| 120 | Moksh Puri | 423314 | 2005 | DL | 14 | 9 | 0 | 4 | 0 | 27 |
| 120 | Megh Bhargav K Patel | 412228 | 2000 | GJ | 27 | 0 | 0 | 0 | 0 | 27 |
| 120 | Pranav Mahesh Saravanakumar | 427324 | 2007 | PY | 27 | 0 | 0 | 0 | 0 | 27 |
| 126 | Antariksh Pratap Ajay Verma | 431025 | 2007 | RJ | 26 | 0 | 0 | 0 | 0 | 26 |
| 126 | Praneel Sharma | 427593 | 2008 | DL | 26 | 0 | 0 | 0 | 0 | 26 |
| 128 | Chandan Shivaraj | 422357 | 2005 | KA | 21 | 3 | 0 | 1 | 0 | 25 |
| 128 | Viswasenan Navaneethan | 424643 | 2005 | TN | 25 | 0 | 0 | 0 | 0 | 25 |
| 130 | Omkar Rajendra Shinde | 426630 | 2006 | MH | 24 | 0 | 0 | 0 | 0 | 24 |
| 130 | Shourya Manik | 415308 | 2002 | CG | 22 | 1 | 0 | 1 | 0 | 24 |
| 130 | Arjun U | 412673 | 2000 | KL | 24 | 0 | 0 | 0 | 0 | 24 |
| 133 | Siddharth Arya | 409567 | 1998 | TN | 23 | 0 | 0 | 0 | 0 | 23 |
| 133 | Aditya Satpathy | 416131 | 1999 | OD | 23 | 0 | 0 | 0 | 0 | 23 |
| 133 | Dhruv Ghanghas | 428824 | 2007 | HR | 23 | 0 | 0 | 0 | 0 | 23 |
| 133 | Kaushik Arunkumar | 425841 | 2008 | KL | 23 | 0 | 0 | 0 | 0 | 23 |
| 137 | Nishith Naveen | 420377 | 2003 | KA | 21 | 0 | 0 | 1 | 0 | 22 |
| 137 | Tanishq Mukesh Jadhav | 424195 | 2005 | MH | 22 | 0 | 0 | 0 | 0 | 22 |
| 137 | Hasan S Mohamed | 420286 | 2005 | TN | 22 | 0 | 0 | 0 | 0 | 22 |
| 140 | Trishan Dhawan | 426473 | 2006 | PB | 21 | 0 | 0 | 0 | 0 | 21 |
| 140 | Gagan Rakesh Vimal | 418736 | 2005 | TN | 21 | 0 | 0 | 0 | 0 | 21 |
| 140 | Pagalavan D | 411346 | 1994 | TN | 21 | 0 | 0 | 0 | 0 | 21 |
| 140 | Prakaash Sarran | 423859 | 2009 | KA | 21 | 0 | 0 | 0 | 0 | 21 |
| 140 | Siddhanth Sastry | 427170 | 2006 | KA | 21 | 0 | 0 | 0 | 0 | 21 |
| 140 | Parth Prasannakumar Deorukhakar | 422287 | 2006 | MH | 21 | 0 | 0 | 0 | 0 | 21 |
| 146 | Om Verma | 426999 | 2009 | MH | 20 | 0 | 0 | 0 | 0 | 20 |
| 146 | Arnav Vijay Paparkar | 421794 | 2008 | MH | 0 | 0 | 20 | 0 | 0 | 20 |
| 146 | Paritosh Hari Pawar | 419571 | 2002 | MH | 17 | 2 | 0 | 1 | 0 | 20 |
| 146 | Kashit Kapil Nagrale | 421913 | 2006 | MH | 20 | 0 | 0 | 0 | 0 | 20 |
| 150 | Harsha Perla | 428769 | 2005 | TS | 19 | 0 | 0 | 0 | 0 | 19 |
| 150 | Gp Balasurya | 436115 | 2006 | TN | 19 | 0 | 0 | 0 | 0 | 19 |
| 150 | Sai Karteek Reddy Ganta | 411511 | 2000 | TS | 0 | 3 | 10 | 6 | 0 | 19 |
| 150 | Haridev V K | 421585 | 2004 | TN | 19 | 0 | 0 | 0 | 0 | 19 |
| 150 | Yashwanth Gundla Palle | 420738 | 2006 | AP | 19 | 0 | 0 | 0 | 0 | 19 |
| 150 | Yagna Pradip Patel | 423905 | 2006 | GJ | 19 | 0 | 0 | 0 | 0 | 19 |
| 150 | Omesh Auti | 436520 | 2008 | MH | 19 | 0 | 0 | 0 | 0 | 19 |
| 150 | Bushan Haobam | 420295 | 2006 | MN | 19 | 0 | 0 | 0 | 0 | 19 |
| 158 | Upnishad Bhardwaj | 414634 | 2003 | HR | 18 | 0 | 0 | 0 | 0 | 18 |
| 158 | Chinmaya Dev Chauhan | 407928 | 1998 | UP | 9 | 1 | 0 | 8 | 0 | 18 |
| 158 | Sivadeep Kosaraju | 408487 | 1999 | AP | 18 | 0 | 0 | 0 | 0 | 18 |
| 158 | Rahul Yadav | 439434 | 2001 | PB | 18 | 0 | 0 | 0 | 0 | 18 |
| 162 | Mahalingam A Kandhavel | 422897 | 2007 | TN | 17 | 0 | 0 | 0 | 0 | 17 |
| 162 | Arjun Jasmin Oza | 419111 | 2006 | GJ | 17 | 0 | 0 | 0 | 0 | 17 |
| 162 | Amaan Siddiqui | 431189 | 2005 | UP | 0 | 0 | 10 | 7 | 0 | 17 |
| 162 | Rahul Lokesh | 430177 | 2008 | TS | 17 | 0 | 0 | 0 | 0 | 17 |
| 162 | Surya Kamlesh Kakade | 432806 | 2009 | MH | 17 | 0 | 0 | 0 | 0 | 17 |
| 162 | Anish Prashanth Ranjalkar | 426620 | 2005 | MH | 16 | 1 | 0 | 0 | 0 | 17 |
| 162 | Pranav Nikhil Gadgil | 421295 | 2004 | MH | 17 | 0 | 0 | 0 | 0 | 17 |
| 162 | Kanishk Jetley | 430062 | 2006 | GJ | 17 | 0 | 0 | 0 | 0 | 17 |
| 170 | Nikil Dosuza | 431698 | 2006 | TS | 16 | 0 | 0 | 0 | 0 | 16 |
| 170 | Pulkit Hitesh Patawari | 420860 | 2005 | GJ | 16 | 0 | 0 | 0 | 0 | 16 |
| 170 | Yagnesh Pampari | 430176 | 2005 | TS | 15 | 1 | 0 | 0 | 0 | 16 |
| 170 | Vedansh Prashanth Reddiyar | 424612 | 2003 | KA | 16 | 0 | 0 | 0 | 0 | 16 |
| 170 | Amandeep Singh Baha | 416704 | 2001 | DL | 16 | 0 | 0 | 0 | 0 | 16 |
| 170 | Arun Raj J S | 405422 | 1993 | KL | 16 | 0 | 0 | 0 | 0 | 16 |
| 170 | Sourav Kumar Yadav | 429670 | 1999 | DL | 16 | 0 | 0 | 0 | 0 | 16 |
| 177 | Carwyn Selvaraj | 429846 | 2006 | TN | 15 | 0 | 0 | 0 | 0 | 15 |
| 177 | Vaibhav Singh | 431314 | 2006 | BR | 15 | 0 | 0 | 0 | 0 | 15 |
| 177 | Daksh Singh | 436380 | 2004 | DL | 15 | 0 | 0 | 0 | 0 | 15 |
| 177 | Pawan Satish Koli | 433120 | 2007 | MH | 15 | 0 | 0 | 0 | 0 | 15 |
| 177 | Raghunandan R | 423199 | 2003 | MH | 15 | 0 | 0 | 0 | 0 | 15 |
| 177 | Atharva Shukla | 431727 | 2009 | MH | 15 | 0 | 0 | 0 | 0 | 15 |
| 177 | Channamallikarjuna Yale | 424177 | 2008 | KA | 15 | 0 | 0 | 0 | 0 | 15 |
| 177 | Harsh Malik | 434312 | 2008 | HR | 15 | 0 | 0 | 0 | 0 | 15 |
| 177 | Yashpreet Singh | 435976 | 2008 | HR | 15 | 0 | 0 | 0 | 0 | 15 |
| 186 | Yash Yadav | 405046 | 1999 | MP | 0 | 9 | 0 | 5 | 0 | 14 |
| 186 | Vansh Yadav | 420253 | 2003 | UP | 14 | 0 | 0 | 0 | 0 | 14 |
| 186 | Aryan Jolly | 423210 | 2006 | HR | 14 | 0 | 0 | 0 | 0 | 14 |
| 186 | Sehaj Singh Pawar | 432473 | 2007 | KA | 0 | 5 | 0 | 9 | 0 | 14 |
| 186 | Jai Rana | 422321 | 2006 | HR | 14 | 0 | 0 | 0 | 0 | 14 |
| 186 | Prajwal Prasanna Tewari | 419697 | 2005 | MH | 14 | 0 | 0 | 0 | 0 | 14 |
| 186 | Rishabhdev Raman | 401944 | 1993 | TN | 0 | 5 | 0 | 9 | 0 | 14 |
| 186 | Mokshak Reddy Challa | 434006 | 2009 | TS | 14 | 0 | 0 | 0 | 0 | 14 |
| 186 | Uday Kaul | 434024 | 2008 | UP | 14 | 0 | 0 | 0 | 0 | 14 |
| 186 | Emon Bhatt | 425373 | 2007 | CG | 14 | 0 | 0 | 0 | 0 | 14 |
| 186 | Swaraaj Shailendra Dhamdhere | 430063 | 2008 | MH | 13 | 1 | 0 | 0 | 0 | 14 |
| 197 | Gajraj Sangwan | 424221 | 1998 | HR | 13 | 0 | 0 | 0 | 0 | 13 |
| 197 | Ramchandra Reddy Keshi Reddy | 422131 | 2004 | TS | 13 | 0 | 0 | 0 | 0 | 13 |
| 199 | Rajeshwar Reddy Patlolla | 424227 | 2004 | TS | 11 | 1 | 0 | 0 | 0 | 12 |
| 199 | Devarapalli Akhil Kumar Reddy | 419473 | 2001 | TS | 11 | 1 | 0 | 0 | 0 | 12 |
| 199 | Dev Sinha | 416956 | 2003 | JH | 12 | 0 | 0 | 0 | 0 | 12 |
| 199 | Sudhir Singh | 405394 | 1991 | BR | 12 | 0 | 0 | 0 | 0 | 12 |
| 199 | Kiruthik A S Kalyaan | 417787 | 2003 | TN | 8 | 4 | 0 | 0 | 0 | 12 |
| 199 | Shubham Sarangi | 424451 | 2006 | OD | 12 | 0 | 0 | 0 | 0 | 12 |
| 199 | Arjun Jitendra Abhyankar | 423809 | 2005 | MH | 12 | 0 | 0 | 0 | 0 | 12 |
| 199 | Rikhil G M | 418470 | 2005 | TN | 12 | 0 | 0 | 0 | 0 | 12 |
| 199 | Shreyanth M | 427710 | 2009 | KA | 12 | 0 | 0 | 0 | 0 | 12 |
| 199 | Likith S Gowda | 430458 | 2009 | KA | 12 | 0 | 0 | 0 | 0 | 12 |
| 199 | Vishal Vasudev M | 425113 | 2007 | KA | 12 | 0 | 0 | 0 | 0 | 12 |
| 199 | Varun Dhandhukia | 413882 | 2001 | GJ | 9 | 2 | 0 | 1 | 0 | 12 |
| 199 | Anmol Rajesh Nagpure | 423600 | 2005 | MH | 12 | 0 | 0 | 0 | 0 | 12 |
| 199 | Pradyumna Singh Tomar | 430553 | 2007 | MH | 12 | 0 | 0 | 0 | 0 | 12 |
| 199 | Pranav Ramkumar | 427830 | 2007 | TN | 12 | 0 | 0 | 0 | 0 | 12 |
| 199 | Aryan Sejwal | 437010 | 2006 | DL | 12 | 0 | 0 | 0 | 0 | 12 |
| 199 | Akshit Kaushik | 437424 | 2007 | UP | 12 | 0 | 0 | 0 | 0 | 12 |
| 216 | Eklavya Singh | 409166 | 2000 | UP | 11 | 0 | 0 | 0 | 0 | 11 |
| 216 | Rishi Yadav | 437441 | 2010 | UP | 11 | 0 | 0 | 0 | 0 | 11 |
| 216 | Dhruv Sharma | 432837 | 2008 | UP | 11 | 0 | 0 | 0 | 0 | 11 |
| 216 | Anoop Keshavamurthy | 424263 | 2006 | KA | 11 | 0 | 0 | 0 | 0 | 11 |
| 216 | Vishvajeet Sanas | 434171 | 2008 | MH | 11 | 0 | 0 | 0 | 0 | 11 |
| 216 | Lohith Aksha Bathrinath | 417777 | 2000 | TN | 0 | 7 | 0 | 4 | 0 | 11 |
| 216 | Panshul Uboveja | 432352 | 2008 | MH | 11 | 0 | 0 | 0 | 0 | 11 |
| 216 | Lethaeesh S Kombila | 429685 | 2008 | KA | 11 | 0 | 0 | 0 | 0 | 11 |
| 224 | Himanish Brinda | 436572 | 2009 | PB | 10 | 0 | 0 | 0 | 0 | 10 |
| 224 | Karan Thapa | 438169 | 2008 | KL | 10 | 0 | 0 | 0 | 0 | 10 |
| 224 | Siddharth Vishwakarma | 403374 | 1994 | UP | 0 | 0 | 10 | 0 | 0 | 10 |
| 224 | Manish Balaji | 421098 | 2005 | TN | 10 | 0 | 0 | 0 | 0 | 10 |
| 224 | Yasharth Chaddha | 433701 | 2006 | UP | 10 | 0 | 0 | 0 | 0 | 10 |
| 224 | Shubham Sehrawat | 427719 | 2007 | DL | 10 | 0 | 0 | 0 | 0 | 10 |
| 224 | Saksham Dinesh Chavan | 428734 | 2004 | MH | 10 | 0 | 0 | 0 | 0 | 10 |
| 224 | Ashok Dattu Madduri | 441294 | 2004 | AP | 10 | 0 | 0 | 0 | 0 | 10 |
| 224 | Sachin Malha | 427538 | 2005 | DL | 10 | 0 | 0 | 0 | 0 | 10 |
| 224 | Shrikar Jayaraman | 418389 | 2002 | TN | 10 | 0 | 0 | 0 | 0 | 10 |
| 224 | Aritro Ghosh | 424360 | 2005 | WB | 10 | 0 | 0 | 0 | 0 | 10 |
| 224 | Rishikesh Mane | 436806 | 2011 | MH | 10 | 0 | 0 | 0 | 0 | 10 |
| 224 | Jasraj Singh Jagdev | 431877 | 2007 | PB | 10 | 0 | 0 | 0 | 0 | 10 |
| 224 | Kanishk Pal | 414642 | 2003 | DL | 10 | 0 | 0 | 0 | 0 | 10 |
| 238 | Paramveer Singh | 431128 | 2007 | PB | 9 | 0 | 0 | 0 | 0 | 9 |
| 238 | Aman Dahiya | 418850 | 2004 | HR | 9 | 0 | 0 | 0 | 0 | 9 |
| 238 | Arnav Harsh | 424893 | 2003 | UK | 9 | 0 | 0 | 0 | 0 | 9 |
| 238 | Om Yadav | 427769 | 2005 | UP | 9 | 0 | 0 | 0 | 0 | 9 |
| 238 | Hanu Verma | 421793 | 2002 | UP | 9 | 0 | 0 | 0 | 0 | 9 |
| 238 | Daksh Gupta | 428338 | 2005 | DL | 9 | 0 | 0 | 0 | 0 | 9 |
| 238 | Joy Das | 430369 | 2004 | UP | 9 | 0 | 0 | 0 | 0 | 9 |
| 238 | Parv Nage | 418831 | 2003 | HR | 9 | 0 | 0 | 0 | 0 | 9 |
| 238 | Akshith Balasubramanian | 424259 | 2007 | TN | 9 | 0 | 0 | 0 | 0 | 9 |
| 238 | Sabarinath V S | 418263 | 2004 | KL | 9 | 0 | 0 | 0 | 0 | 9 |
| 238 | Samuel Jones Suresh Antony | 421313 | 2005 | TN | 9 | 0 | 0 | 0 | 0 | 9 |
| 238 | Saksham Bhansali | 436033 | 2009 | MH | 9 | 0 | 0 | 0 | 0 | 9 |
| 238 | Aditya Kothari | 426477 | 2004 | DL | 3 | 1 | 0 | 5 | 0 | 9 |
| 238 | Fatehyab Singh | 422539 | 2006 | MH | 9 | 0 | 0 | 0 | 0 | 9 |
| 238 | Sharath Murari Srinivas | 428529 | 1999 | KA | 9 | 0 | 0 | 0 | 0 | 9 |
| 238 | Anurag Shourya Kallambella | 430396 | 2010 | KA | 9 | 0 | 0 | 0 | 0 | 9 |
