Rankings
Official AITA player rankings, published weekly.
Men's Doubles · 567 players · Week Of 27 Jul 2026
| Rank | Name of Player | Reg No | YOB | State | Best Eight | Atp Points | Itf Wtt Men X 1 | Total Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Yuki Bhambri | 400360 | 1992 | DL | 0 | 24,000 | 0 | 24,000 |
| 2 | Sriram Balaji Narayanaswamy | 400659 | 1990 | TN | 0 | 15,350 | 0 | 15,350 |
| 3 | Nikki K Poonacha | 406479 | 1995 | KA | 0 | 9,210 | 0 | 9,210 |
| 4 | Anirudh Chandrasekar | 409021 | 1998 | TN | 0 | 8,250 | 0 | 8,250 |
| 5 | Siddhant J Banthia | 410235 | 2000 | MH | 0 | 7,090 | 0 | 7,090 |
| 6 | Rithvik Choudary Bollipalli | 410856 | 2001 | TS | 0 | 6,540 | 0 | 6,540 |
| 7 | Arjun Kadhe | 401560 | 1994 | MH | 0 | 6,070 | 0 | 6,070 |
| 8 | Ramkumar Ramanathan | 400670 | 1994 | TN | 0 | 4,670 | 0 | 4,670 |
| 9 | Vijay Sundar Prashanth | 401841 | 1986 | TN | 0 | 4,520 | 0 | 4,520 |
| 10 | Prajwal S D Dev | 403575 | 1996 | KA | 0 | 3,540 | 0 | 3,540 |
| 11 | Nitin Kumar Sinha | 408438 | 1999 | WB | 100 | 3,390 | 0 | 3,490 |
| 12 | Jeevan Neduncherhiyan | 400088 | 1988 | TN | 0 | 2,390 | 0 | 2,390 |
| 13 | Saketh Myneni | 413594 | 1987 | AP | 0 | 2,290 | 0 | 2,290 |
| 14 | Adil Kalyanpur | 407041 | 2000 | KA | 0 | 2,230 | 0 | 2,230 |
| 15 | Sai Karteek Reddy Ganta | 411511 | 2000 | TS | 0 | 1,400 | 0 | 1,400 |
| 16 | Atharva Sharma | 411448 | 2000 | MH | 97 | 1,290 | 0 | 1,387 |
| 17 | Mukund Sasikumar | 400793 | 1997 | AP | 0 | 1,210 | 0 | 1,210 |
| 18 | Karan Singh | 424484 | 2003 | HR | 0 | 1,130 | 0 | 1,130 |
| 19 | Dhakshineswar Suresh | 410583 | 2000 | TN | 0 | 1,050 | 0 | 1,050 |
| 20 | Aryan Prashant Shah | 417717 | 2005 | GJ | 0 | 1,040 | 0 | 1,040 |
| 21 | Digvijay Pratap Singh | 410500 | 2000 | HR | 0 | 810 | 0 | 810 |
| 22 | Madhwin Kamath | 414309 | 2001 | GJ | 20 | 700 | 0 | 720 |
| 23 | Manish Sureshkumar | 409553 | 1999 | TN | 65 | 590 | 0 | 655 |
| 24 | Ishaque Eqbal | 406288 | 1998 | WB | 20 | 570 | 0 | 590 |
| 25 | Abhinav S Sanjeev | 407327 | 1998 | TN | 65 | 470 | 0 | 535 |
| 26 | Aditya Balsekar | 412802 | 2002 | MH | 75 | 440 | 0 | 515 |
| 27 | Maan Kesharwani | 437472 | 2001 | UP | 100 | 370 | 0 | 470 |
| 28 | Dev V Javia | 411987 | 2002 | GJ | 0 | 450 | 0 | 450 |
| 29 | Vishnu Vardhan | 400578 | 1987 | TS | 0 | 440 | 0 | 440 |
| 30 | Aryan Lakshmanan | 424164 | 2005 | TN | 0 | 430 | 0 | 430 |
| 31 | Parikshit Somani | 407705 | 1999 | AS | 0 | 420 | 0 | 420 |
| 32 | Chirag Duhan | 418841 | 2004 | HR | 0 | 400 | 0 | 400 |
| 33 | Kabir Hans | 411776 | 2001 | OD | 5 | 340 | 0 | 345 |
| 34 | Parth Aggarwal | 408988 | 1997 | DL | 34 | 220 | 0 | 254 |
| 35 | Ajay Malik | 417007 | 2003 | HR | 116 | 110 | 0 | 226 |
| 36 | Anup Mahadev Bangargi | 418649 | 2003 | MH | 110 | 100 | 0 | 210 |
| 36 | Rohan Mehra | 407906 | 2002 | DL | 0 | 210 | 0 | 210 |
| 38 | Caheer Sameer Warik | 421025 | 2006 | MH | 1 | 200 | 0 | 201 |
| 39 | Sidharth Rawat | 400033 | 1993 | UP | 0 | 200 | 0 | 200 |
| 40 | Divij Sharan | 400080 | 1986 | DL | 0 | 190 | 0 | 190 |
| 41 | Raghav Jaisinghani | 405581 | 1998 | MP | 12 | 160 | 0 | 172 |
| 42 | Nirav D Shetty | 410886 | 2004 | MH | 89 | 70 | 0 | 159 |
| 43 | Chinmaya Dev Chauhan | 407928 | 1998 | UP | 3 | 150 | 0 | 153 |
| 44 | Oges Theyjo Jaya Prakash | 413715 | 2000 | TN | 145 | 0 | 0 | 145 |
| 45 | Prasad Ingale | 412826 | 2003 | MH | 132 | 0 | 0 | 132 |
| 46 | Manas Manoj Dhamne | 423894 | 2007 | MH | 1 | 130 | 0 | 131 |
| 47 | Rishit Dakhane | 420931 | 2003 | MH | 49 | 80 | 0 | 129 |
| 48 | Lohith Aksha Bathrinath | 417777 | 2000 | TN | 0 | 120 | 0 | 120 |
| 49 | Pranav Karthik | 418199 | 2005 | TN | 16 | 100 | 0 | 116 |
| 50 | Sandesh Dattatray Kurale | 418689 | 2003 | MH | 115 | 0 | 0 | 115 |
| 51 | Yash Yadav | 405046 | 1999 | MP | 20 | 90 | 0 | 110 |
| 51 | Yash Chaurasia | 412453 | 2001 | UP | 0 | 110 | 0 | 110 |
| 53 | Dheeraj Kodancha Srinivasan | 410580 | 1999 | TN | 45 | 60 | 0 | 105 |
| 54 | Chandril Sood | 400144 | 1991 | UP | 104 | 0 | 0 | 104 |
| 54 | Lakshit Sood | 400143 | 1991 | UP | 104 | 0 | 0 | 104 |
| 54 | Jagmeet Singh | 411234 | 1996 | HR | 54 | 50 | 0 | 104 |
| 57 | Priyanshu Choudhary | 425336 | 2002 | RJ | 80 | 20 | 0 | 100 |
| 58 | Mayank Sharma | 427553 | 2006 | DL | 95 | 0 | 0 | 95 |
| 59 | Rahul Lokesh | 430177 | 2008 | TS | 24 | 70 | 0 | 94 |
| 60 | Sarthak Gulati | 420097 | 2002 | PB | 93 | 0 | 0 | 93 |
| 61 | Udit Kamboj | 413235 | 2001 | HR | 32 | 60 | 0 | 92 |
| 62 | Tharun Vikram M K | 423101 | 2004 | TN | 89 | 0 | 0 | 89 |
| 63 | Pranav Dnyaneshwar Korade | 424502 | 2005 | MH | 87 | 0 | 0 | 87 |
| 64 | Rakshak Tarun V | 418804 | 2005 | TN | 83 | 0 | 0 | 83 |
| 64 | Nishith Naveen | 420377 | 2003 | KA | 53 | 30 | 0 | 83 |
| 66 | Shanker Heisnam | 421421 | 2007 | MN | 1 | 80 | 0 | 81 |
| 66 | Gagan Rakesh Vimal | 418736 | 2005 | TN | 81 | 0 | 0 | 81 |
| 68 | Tanishq Mukesh Jadhav | 424195 | 2005 | MH | 80 | 0 | 0 | 80 |
| 68 | Sathi Reddy | 414299 | 1990 | TN | 0 | 80 | 0 | 80 |
| 68 | Arjun Rathi | 426517 | 2007 | HR | 0 | 80 | 0 | 80 |
| 71 | Prakaash Sarran | 423859 | 2009 | KA | 43 | 30 | 0 | 73 |
| 72 | Kavin Karthik K S | 421319 | 2005 | TN | 72 | 0 | 0 | 72 |
| 73 | Paritosh Hari Pawar | 419571 | 2002 | MH | 67 | 0 | 0 | 67 |
| 74 | Aditya Satpathy | 416131 | 1999 | OD | 66 | 0 | 0 | 66 |
| 75 | Srikar Doni | 428833 | 2008 | KA | 65 | 0 | 0 | 65 |
| 76 | Suraj R Prabodh | 405680 | 1995 | KA | 64 | 0 | 0 | 64 |
| 77 | Jatin Nain | 430349 | 2006 | HR | 63 | 0 | 0 | 63 |
| 77 | Dhiraj Reddy V | 424471 | 2007 | TS | 63 | 0 | 0 | 63 |
| 79 | Vedant Kiran Mestri | 413918 | 2003 | MH | 62 | 0 | 0 | 62 |
| 80 | Debasis Sahoo | 422075 | 2006 | OD | 41 | 20 | 0 | 61 |
| 80 | Vansh Bisht | 427167 | 2005 | DL | 61 | 0 | 0 | 61 |
| 82 | Aron Paul Samson | 413992 | 2003 | TN | 0 | 60 | 0 | 60 |
| 82 | Amaan Siddiqui | 431189 | 2005 | UP | 0 | 60 | 0 | 60 |
| 82 | Pranav Mahesh Saravanakumar | 427324 | 2007 | PY | 60 | 0 | 0 | 60 |
| 85 | Tushar Mittal | 419491 | 2004 | DL | 59 | 0 | 0 | 59 |
| 86 | Allen Chris Joel D | 431780 | 2006 | TN | 57 | 0 | 0 | 57 |
| 86 | Deep Munim | 415220 | 2004 | MP | 57 | 0 | 0 | 57 |
| 88 | Yashwanth Gundla Palle | 420738 | 2006 | AP | 56 | 0 | 0 | 56 |
| 89 | Sarthak Suden | 416265 | 2001 | DL | 55 | 0 | 0 | 55 |
| 90 | Wyatt Rowan Obrien | 422329 | 2005 | WB | 52 | 0 | 0 | 52 |
| 91 | Irfan Hussain | 401528 | 1992 | TN | 50 | 0 | 0 | 50 |
| 91 | Vatsal Manikantan | 428283 | 2006 | TN | 0 | 50 | 0 | 50 |
| 91 | Sajal Kesarwani | 439475 | 2002 | UP | 50 | 0 | 0 | 50 |
| 94 | Ayush Sharma | 418902 | 2001 | RJ | 49 | 0 | 0 | 49 |
| 95 | Rohith Hari Balaji Gobinath | 430331 | 2008 | TN | 48 | 0 | 0 | 48 |
| 95 | Azmeer Shaikh | 422462 | 2005 | MH | 48 | 0 | 0 | 48 |
| 97 | Arjun Jitendra Abhyankar | 423809 | 2005 | MH | 47 | 0 | 0 | 47 |
| 98 | Tarun Karra | 411221 | 2000 | TS | 6 | 40 | 0 | 46 |
| 99 | Omkar Rajendra Shinde | 426630 | 2006 | MH | 45 | 0 | 0 | 45 |
| 99 | Bikramjeet Singh Chawla | 411044 | 2001 | DL | 45 | 0 | 0 | 45 |
| 101 | Eklavya Singh | 409166 | 2000 | UP | 44 | 0 | 0 | 44 |
| 101 | Amrutjay Mohanty | 414058 | 2003 | OD | 44 | 0 | 0 | 44 |
| 101 | Sunil Kumar | 417008 | 1995 | HR | 44 | 0 | 0 | 44 |
| 104 | Parth Prasannakumar Deorukhakar | 422287 | 2006 | MH | 43 | 0 | 0 | 43 |
| 105 | Anurag Reddy Julappagari | 422862 | 2003 | MH | 12 | 30 | 0 | 42 |
| 106 | Vansh Nandal | 421148 | 2006 | HR | 41 | 0 | 0 | 41 |
| 106 | Mahalingam A Kandhavel | 422897 | 2007 | TN | 41 | 0 | 0 | 41 |
| 108 | Manish Ganesh | 416223 | 2001 | KA | 40 | 0 | 0 | 40 |
| 108 | Siddharth Vishwakarma | 403374 | 1994 | UP | 0 | 40 | 0 | 40 |
| 108 | Hitesh Chauhan | 422818 | 2007 | PB | 0 | 40 | 0 | 40 |
| 108 | Aryan Chauhan | 438572 | 2006 | HR | 40 | 0 | 0 | 40 |
| 108 | Anshuman Singh | 428611 | 2004 | UP | 40 | 0 | 0 | 40 |
| 113 | Yagnesh Pampari | 430176 | 2005 | TS | 39 | 0 | 0 | 39 |
| 113 | Arntya Ohlyan | 428016 | 2007 | HR | 39 | 0 | 0 | 39 |
| 115 | Preetham Ganesh A S | 433016 | 2002 | KA | 38 | 0 | 0 | 38 |
| 116 | Dhruv Ghanghas | 428824 | 2007 | HR | 37 | 0 | 0 | 37 |
| 117 | Yashasvi Balhara | 423216 | 2006 | CH | 36 | 0 | 0 | 36 |
| 118 | Mayand Tewary | 423749 | 2007 | WB | 35 | 0 | 0 | 35 |
| 118 | Parth R Patil | 416151 | 2002 | MH | 35 | 0 | 0 | 35 |
| 118 | Prashant Proacha | 433187 | 2004 | HR | 35 | 0 | 0 | 35 |
| 121 | Ricky Chaudhary | 417779 | 2002 | DL | 34 | 0 | 0 | 34 |
| 121 | Prabir Mukesh Chavda | 430584 | 2007 | GJ | 34 | 0 | 0 | 34 |
| 121 | Niyanth Melavidayal Badrinarayanan | 432624 | 2009 | TN | 34 | 0 | 0 | 34 |
| 124 | Trishan Dhawan | 426473 | 2006 | PB | 33 | 0 | 0 | 33 |
| 124 | Mukil Ramanan | 424836 | 2003 | TN | 33 | 0 | 0 | 33 |
| 126 | Nikil Dosuza | 431698 | 2006 | TS | 32 | 0 | 0 | 32 |
| 127 | Parjanya Adury | 438128 | 2008 | TS | 31 | 0 | 0 | 31 |
| 127 | Pradyumna Singh Tomar | 430553 | 2007 | MH | 31 | 0 | 0 | 31 |
| 129 | Rishikrishna Ayyappan | 414646 | 2001 | TN | 0 | 30 | 0 | 30 |
| 129 | Dharmil Shah | 412399 | 2000 | GJ | 0 | 30 | 0 | 30 |
| 129 | Vivek Kolluru | 417566 | 2004 | AP | 0 | 30 | 0 | 30 |
| 129 | Medhir Goyal | 401980 | 1988 | DL | 0 | 30 | 0 | 30 |
| 133 | Sheikh Iftikhar Mohammad | 414987 | 2000 | AS | 28 | 0 | 0 | 28 |
| 133 | Mokshak Reddy Challa | 434006 | 2009 | TS | 28 | 0 | 0 | 28 |
| 133 | Yashpreet Singh | 435976 | 2008 | HR | 28 | 0 | 0 | 28 |
| 136 | Vineeth Mutyala | 419268 | 2006 | TS | 27 | 0 | 0 | 27 |
| 137 | Anmol Rajesh Nagpure | 423600 | 2005 | MH | 26 | 0 | 0 | 26 |
| 137 | Lokesh Pun | 423389 | 2004 | HR | 26 | 0 | 0 | 26 |
| 137 | Aditya Kumar Tinjani | 426471 | 2006 | PB | 26 | 0 | 0 | 26 |
| 137 | Harsha Perla | 428769 | 2005 | TS | 26 | 0 | 0 | 26 |
| 137 | Aditya Mor | 426907 | 2008 | HR | 26 | 0 | 0 | 26 |
| 137 | Pranav Nikhil Gadgil | 421295 | 2004 | MH | 26 | 0 | 0 | 26 |
| 137 | Sagar Kumar | 428403 | 2005 | DL | 26 | 0 | 0 | 26 |
| 137 | Daksh Singh | 436380 | 2004 | DL | 26 | 0 | 0 | 26 |
| 137 | Kanishk Jetley | 430062 | 2006 | GJ | 26 | 0 | 0 | 26 |
| 146 | Paramveer Singh | 431128 | 2007 | PB | 25 | 0 | 0 | 25 |
| 146 | Love Pahal | 439006 | 2007 | CH | 25 | 0 | 0 | 25 |
| 146 | Carwyn Selvaraj | 429846 | 2006 | TN | 25 | 0 | 0 | 25 |
| 146 | Krishna Teja Raja | 415391 | 2000 | TN | 25 | 0 | 0 | 25 |
| 146 | Luv Gajanand Nagmate | 430650 | 2007 | GJ | 25 | 0 | 0 | 25 |
| 151 | Hasan S Mohamed | 420286 | 2005 | TN | 24 | 0 | 0 | 24 |
| 151 | Suhas Soma | 424262 | 2006 | KA | 24 | 0 | 0 | 24 |
| 153 | Yagna Pradip Patel | 423905 | 2006 | GJ | 23 | 0 | 0 | 23 |
| 153 | Ajay Radhakrishnan | 423776 | 2007 | KA | 23 | 0 | 0 | 23 |
| 155 | Aaditya Ranawade | 434999 | 2006 | MH | 22 | 0 | 0 | 22 |
| 155 | Amandeep Singh Baha | 416704 | 2001 | DL | 22 | 0 | 0 | 22 |
| 157 | Om Verma | 426999 | 2009 | MH | 21 | 0 | 0 | 21 |
| 157 | Siddharth Arya | 409567 | 1998 | TN | 21 | 0 | 0 | 21 |
| 157 | Subhranil Barman | 427184 | 2006 | OD | 21 | 0 | 0 | 21 |
| 157 | Sudhir Singh | 405394 | 1991 | BR | 21 | 0 | 0 | 21 |
| 157 | Suhith Reddy Lanka | 413783 | 2001 | TS | 21 | 0 | 0 | 21 |
| 157 | Amit Moond | 438609 | 2007 | RJ | 21 | 0 | 0 | 21 |
| 163 | Akhilesh S D | 426761 | 2004 | TN | 20 | 0 | 0 | 20 |
| 163 | Harshit Yadav | 410162 | 2001 | DL | 20 | 0 | 0 | 20 |
| 163 | Faisal Qamar | 414057 | 1999 | RJ | 20 | 0 | 0 | 20 |
| 163 | Rethin Pranav Ramalingam Senthil Kumar | 424538 | 2007 | TN | 0 | 20 | 0 | 20 |
| 163 | Jaishnav Bajirao Shinde | 419634 | 2005 | MH | 0 | 20 | 0 | 20 |
| 163 | Vivaan Bidasaria | 427081 | 2010 | MP | 0 | 20 | 0 | 20 |
| 163 | Aashravya Mehra | 428766 | 2008 | DL | 0 | 20 | 0 | 20 |
| 163 | Yasharth Chaddha | 433701 | 2006 | UP | 20 | 0 | 0 | 20 |
| 163 | Samarth Ujjaval Sahita | 424066 | 2008 | GJ | 0 | 20 | 0 | 20 |
| 163 | Haridev V K | 421585 | 2004 | TN | 20 | 0 | 0 | 20 |
| 163 | Vraj Hiteshbhai Gohil | 424710 | 2007 | GJ | 0 | 20 | 0 | 20 |
| 163 | Parv Patel | 412391 | 1998 | GJ | 0 | 20 | 0 | 20 |
| 163 | Gautam S Venkatraman | 425563 | 2007 | TN | 0 | 20 | 0 | 20 |
| 163 | Kriish Ajay Tyagi | 425150 | 2007 | KA | 0 | 20 | 0 | 20 |
| 177 | Arun Raj J S | 405422 | 1993 | KL | 19 | 0 | 0 | 19 |
| 177 | Aryan Jolly | 423210 | 2006 | HR | 19 | 0 | 0 | 19 |
| 177 | Rikhil G M | 418470 | 2005 | TN | 19 | 0 | 0 | 19 |
| 177 | Rahulram Ravichandran | 414081 | 2001 | TN | 19 | 0 | 0 | 19 |
| 177 | Suryadeep Rana | 426667 | 2003 | UK | 19 | 0 | 0 | 19 |
| 182 | Faizur Rehman | 425165 | 2001 | DL | 18 | 0 | 0 | 18 |
| 182 | Abhinansu Borthakur | 403235 | 1994 | WB | 18 | 0 | 0 | 18 |
| 182 | Arjun Jasmin Oza | 419111 | 2006 | GJ | 18 | 0 | 0 | 18 |
| 182 | Surya Kamlesh Kakade | 432806 | 2009 | MH | 18 | 0 | 0 | 18 |
| 182 | Anish Froilan Rampola | 416740 | 2003 | TN | 18 | 0 | 0 | 18 |
| 182 | Ashok Dattu Madduri | 441294 | 2004 | AP | 18 | 0 | 0 | 18 |
| 182 | Pringal Chechi | 414470 | 1996 | HR | 18 | 0 | 0 | 18 |
| 182 | Vaishnav Ranawade | 435025 | 2009 | MH | 18 | 0 | 0 | 18 |
| 182 | Shreyanth M | 427710 | 2009 | KA | 18 | 0 | 0 | 18 |
| 182 | Shaan Samir Worlikar | 422217 | 2007 | MH | 18 | 0 | 0 | 18 |
| 182 | Chandra Siddharth Kopparapu | 436897 | 2010 | TS | 18 | 0 | 0 | 18 |
| 182 | Shashank Macherla Theertha | 410650 | 2001 | TS | 18 | 0 | 0 | 18 |
| 194 | Rajeshwar Reddy Patlolla | 424227 | 2004 | TS | 17 | 0 | 0 | 17 |
| 194 | Gp Balasurya | 436115 | 2006 | TN | 17 | 0 | 0 | 17 |
| 194 | Sabarinath V S | 418263 | 2004 | KL | 17 | 0 | 0 | 17 |
| 194 | Deepak A | 413474 | 2002 | KA | 17 | 0 | 0 | 17 |
| 198 | Shourya Manik | 415308 | 2002 | CG | 16 | 0 | 0 | 16 |
| 198 | Antariksh Pratap Ajay Verma | 431025 | 2007 | RJ | 16 | 0 | 0 | 16 |
| 198 | Kaushik Arunkumar | 425841 | 2008 | KL | 16 | 0 | 0 | 16 |
| 198 | Kashit Kapil Nagrale | 421913 | 2006 | MH | 16 | 0 | 0 | 16 |
| 202 | Mohit Mayur Jayaprakash | 400019 | 1993 | TN | 15 | 0 | 0 | 15 |
| 202 | Kaza Vinayak Sharma | 400575 | 1991 | AP | 15 | 0 | 0 | 15 |
| 202 | Aniketh Venkataraman | 421907 | 2006 | TN | 15 | 0 | 0 | 15 |
| 202 | Ananth Mani Muni | 421713 | 2004 | AP | 15 | 0 | 0 | 15 |
| 202 | Joy Das | 430369 | 2004 | UP | 15 | 0 | 0 | 15 |
| 202 | Varun Dhandhukia | 413882 | 2001 | GJ | 15 | 0 | 0 | 15 |
| 202 | Murali Koushal Ratnala | 430172 | 2007 | TS | 15 | 0 | 0 | 15 |
| 209 | Anuj Tashildar | 434817 | 2007 | MH | 14 | 0 | 0 | 14 |
| 209 | Omesh Auti | 436520 | 2008 | MH | 14 | 0 | 0 | 14 |
| 209 | Prajwal Patlolla | 438481 | 2008 | TS | 14 | 0 | 0 | 14 |
| 209 | Pawan Satish Koli | 433120 | 2007 | MH | 14 | 0 | 0 | 14 |
| 209 | Shounak Chatterjee | 428915 | 2008 | WB | 14 | 0 | 0 | 14 |
| 209 | Harsh Malik | 434312 | 2008 | HR | 14 | 0 | 0 | 14 |
| 215 | Hitesh Yalamanchili | 416602 | 2003 | AP | 13 | 0 | 0 | 13 |
| 215 | Ajay Kannan Srinivasaraghavan | 423198 | 1999 | TN | 13 | 0 | 0 | 13 |
| 215 | Moksh Puri | 423314 | 2005 | DL | 13 | 0 | 0 | 13 |
| 215 | Shaurya Siddharth Swarup | 428037 | 2007 | WB | 13 | 0 | 0 | 13 |
| 215 | Tarun H | 433245 | 2010 | KA | 13 | 0 | 0 | 13 |
| 215 | Raghunandan R | 423199 | 2003 | MH | 13 | 0 | 0 | 13 |
| 215 | Atharva Shukla | 431727 | 2009 | MH | 13 | 0 | 0 | 13 |
| 215 | Akshit Kaushik | 437424 | 2007 | UP | 13 | 0 | 0 | 13 |
| 223 | Sandilya Pullela | 428637 | 2006 | TS | 12 | 0 | 0 | 12 |
| 223 | Shubham Sarangi | 424451 | 2006 | OD | 12 | 0 | 0 | 12 |
| 223 | Sourav Kumar Yadav | 429670 | 1999 | DL | 12 | 0 | 0 | 12 |
| 223 | Sachin Malha | 427538 | 2005 | DL | 12 | 0 | 0 | 12 |
| 223 | Chris Allan James Kocharla | 426154 | 1999 | TS | 12 | 0 | 0 | 12 |
| 223 | Vaibhav Singh | 431314 | 2006 | BR | 12 | 0 | 0 | 12 |
| 223 | Ramanuj Talukdar | 437265 | 2007 | AS | 12 | 0 | 0 | 12 |
| 230 | Pratyush Mohanty | 414526 | 2002 | OD | 11 | 0 | 0 | 11 |
| 230 | Chinmay Pradhan | 402456 | 1991 | OD | 11 | 0 | 0 | 11 |
| 230 | Nithin Vijay Selvarajan P | 421561 | 2004 | TN | 11 | 0 | 0 | 11 |
| 230 | Vansh Arora | 416294 | 2004 | DL | 11 | 0 | 0 | 11 |
| 230 | Aryan Sejwal | 437010 | 2006 | DL | 11 | 0 | 0 | 11 |
| 230 | Anoop Keshavamurthy | 424263 | 2006 | KA | 11 | 0 | 0 | 11 |
| 230 | Pulkit Hitesh Patawari | 420860 | 2005 | GJ | 11 | 0 | 0 | 11 |
| 230 | Ishan Rawat | 441885 | 2007 | MN | 11 | 0 | 0 | 11 |
| 230 | Amit Ram | 448707 | 2007 | ML | 11 | 0 | 0 | 11 |
| 230 | Lethaeesh S Kombila | 429685 | 2008 | KA | 11 | 0 | 0 | 11 |
| 230 | Sharan Somasi | 425117 | 2008 | KA | 11 | 0 | 0 | 11 |
| 230 | Rahul Yadav | 439434 | 2001 | PB | 11 | 0 | 0 | 11 |
| 242 | Parth Ashish Somani | 429372 | 2006 | MH | 10 | 0 | 0 | 10 |
| 242 | Pratyaksh Kumar Soni | 422426 | 2002 | MP | 10 | 0 | 0 | 10 |
| 242 | Arya Thirumurthi | 436061 | 2009 | TN | 10 | 0 | 0 | 10 |
| 242 | Ephinoah Oommen Richi | 425994 | 2007 | KL | 10 | 0 | 0 | 10 |
| 242 | Kiruthik A S Kalyaan | 417787 | 2003 | TN | 10 | 0 | 0 | 10 |
| 242 | Omar Rehan Sumar | 422469 | 2005 | MH | 10 | 0 | 0 | 10 |
| 242 | Hruthik Katakam | 438534 | 2010 | TS | 10 | 0 | 0 | 10 |
| 242 | Dhruv Sharma | 432837 | 2008 | UP | 10 | 0 | 0 | 10 |
| 242 | Arnav Arvind Bansode | 430862 | 2007 | MH | 10 | 0 | 0 | 10 |
| 242 | Akshath Jenish | 428275 | 2006 | KA | 10 | 0 | 0 | 10 |
| 252 | Yash Raina | 422389 | 2004 | MH | 9 | 0 | 0 | 9 |
| 252 | Naishik Reddy Ganagama | 432371 | 2006 | TS | 9 | 0 | 0 | 9 |
| 252 | Stephen Kocharla | 436350 | 2005 | TS | 9 | 0 | 0 | 9 |
| 252 | Fardeen Mohammed | 408442 | 2001 | WB | 9 | 0 | 0 | 9 |
| 252 | Chandan Shivaraj | 422357 | 2005 | KA | 9 | 0 | 0 | 9 |
| 252 | Jeevan Jayasankar Nadar | 427571 | 2007 | MH | 9 | 0 | 0 | 9 |
| 252 | Hemachandran Gopinath | 429921 | 2000 | TN | 9 | 0 | 0 | 9 |
| 252 | Channamallikarjuna Yale | 424177 | 2008 | KA | 9 | 0 | 0 | 9 |
| 260 | Aditya Bikram Acharya | 428830 | 2009 | OD | 8 | 0 | 0 | 8 |
| 260 | Jasraj Singh Jagdev | 431877 | 2007 | PB | 8 | 0 | 0 | 8 |
| 260 | Sidhant Deka | 401364 | 1994 | AS | 8 | 0 | 0 | 8 |
| 260 | Akash Katewa | 412266 | 2001 | RJ | 8 | 0 | 0 | 8 |
| 260 | Jai Rana | 422321 | 2006 | HR | 8 | 0 | 0 | 8 |
| 260 | Manyu Reddy Thota | 443085 | 2008 | TS | 8 | 0 | 0 | 8 |
| 260 | Arjun Soori Puttegowda | 432177 | 2009 | KA | 8 | 0 | 0 | 8 |
| 260 | Ryan Sodhi | 432146 | 2000 | DL | 8 | 0 | 0 | 8 |
| 260 | Parth Sarthi Sharma | 442044 | 2005 | RJ | 8 | 0 | 0 | 8 |
| 260 | Aritro Ghosh | 424360 | 2005 | WB | 8 | 0 | 0 | 8 |
| 260 | Emon Bhatt | 425373 | 2007 | CG | 8 | 0 | 0 | 8 |
| 271 | Varad Santosh Pol | 426045 | 2009 | MH | 7 | 0 | 0 | 7 |
| 271 | Arjun Premkumar | 421619 | 2007 | KA | 7 | 0 | 0 | 7 |
| 271 | Om Yadav | 427769 | 2005 | UP | 7 | 0 | 0 | 7 |
| 271 | Manjot Singh Ahuja | 415435 | 2003 | UK | 7 | 0 | 0 | 7 |
| 271 | Aritra Kumar Sasmal | 433006 | 2008 | WB | 7 | 0 | 0 | 7 |
| 271 | Manish Balaji | 421098 | 2005 | TN | 7 | 0 | 0 | 7 |
| 271 | Arjun U | 412673 | 2000 | KL | 7 | 0 | 0 | 7 |
| 271 | Drona Walia | 410525 | 2001 | UK | 7 | 0 | 0 | 7 |
| 271 | Shivam Devam | 424550 | 2006 | HR | 7 | 0 | 0 | 7 |
| 271 | Arnav Kapoor | 432551 | 2004 | HP | 7 | 0 | 0 | 7 |
| 271 | Sampath Saritha Somgovin | 428594 | 2005 | TN | 7 | 0 | 0 | 7 |
| 271 | Vishvajeet Gorakh Sanas | 434171 | 2008 | MH | 7 | 0 | 0 | 7 |
| 271 | Arindam Bit | 433682 | 2004 | MH | 7 | 0 | 0 | 7 |
| 271 | Harshit Tyagi | 439608 | 2009 | HR | 7 | 0 | 0 | 7 |
| 271 | Prateek Sheoran | 429830 | 2009 | HR | 7 | 0 | 0 | 7 |
| 271 | Govind Prasad Maurya | 418137 | 1994 | UP | 7 | 0 | 0 | 7 |
| 271 | Jeebu Siddharth | 435365 | 2010 | TS | 7 | 0 | 0 | 7 |
| 271 | Aryan Kankarwal | 432648 | 2008 | RJ | 7 | 0 | 0 | 7 |
| 271 | Fatehyab Singh | 422539 | 2006 | MH | 7 | 0 | 0 | 7 |
| 271 | Eshant Patra | 429770 | 2007 | OD | 7 | 0 | 0 | 7 |
| 271 | Jovan Danraj S | 432107 | 2006 | TN | 7 | 0 | 0 | 7 |
| 271 | Anish Prashanth Ranjalkar | 426620 | 2005 | MH | 7 | 0 | 0 | 7 |
| 271 | Chiradeep Mazumdar | 423745 | 2007 | WB | 7 | 0 | 0 | 7 |
| 294 | Joywin Mani Nadar | 418917 | 2003 | MH | 6 | 0 | 0 | 6 |
| 294 | Ashish Kumar Parida | 416514 | 2002 | OD | 6 | 0 | 0 | 6 |
| 294 | Karan Thapa | 438169 | 2008 | KL | 6 | 0 | 0 | 6 |
