Acceptance List as on 17 Oct
21 OCTOBER 2013, DELHI
In case of No Show (Main Draw or Qualifying) 
or Late Withdrawal for a third time
Fifteen RANKING POINTS will be cut
MAIN DRAW 23-Sep
S.NO NAME STATE REG.NO RANK
1 AKSHARA ISKA AP 403936 3
2 ZEEL DESAI GJ 405703 4
3 VANSHIKA SAWHNEY DL 406739 5
4 SNEHAL MANE MH 407359 6
5 HIMANI MOR HR 406698 7
6 KARMAN KAUR THANDI DL 405676 8
7 MIHIKA YADAV MH 407185 9
8 RAMYA NATARAJAN TN 407816 11
9 NANDINI SHARMA PB 405111 13
10 ABINIKKA R TN 408468 14
11 AVANTHIKA SAI R TN 408621 16
12 MANSI REDDY SIDDAREDDY AP 408502 20
13 PRIYANA KALITA AS 409047 22
14 ISHA BUDWAL MP 406375 23
15 SATHWIKA SAMA AP 409784 25
16 AARUSHI KAKKAR CH 411929 28
17 SHIVANI SWARUP INGLE MH 411959 30
18 NIDA SHAHID KAMAL MH 408724 31
19 AARJA CHAKRABORTY UP 408851 35
20 HARSHA SAI CHALLA AP 412283 39
21 URMI PANDYA GJ 411573 41
22 JENNIFER LUIKHAM HR 406349 43
23 PRINKLE SINGH JK 407676 48
24 RAJSHREE RATHOD MH 407175 52
25 PAREEN SHIVEKAR MH 407164 54
26 RASHMIKA RAJAN KA 408429 55
27 SIMRAN WADHWA DL 406565 56
28 MUSKAAN RANJAN KA 408659 57
29 SHRUTI GUPTA WB 410164 58
30 NIKITHA SAI CH AP 410433 60
31 HARSIMRAN KAUR HR 406095 68
32 RUTVI SHAH GJ 410872 70
33 SOHA S KA 406609 72
34 APEKSHITA ALKESH DL 406661 73
35 VAIDEHI CHAUDHARI GJ 412388 75
36 HARSHITA CHUGH HR 405341 78
37 KIRAN SHAH DL 408690 79
38 DEDEEPYA SAI Y AP 410640 81
39 BHUMIKA GUPTA AS 413402 WILD CARD
40 KURAKULA DIVYA SHREE RAO UP 413309 WILD CARD
         
         
  QUALIFYING      
1 AKANKSHA A BHAN GJ 409127 83
2 NAIRUTI VYAS GJ 411309 86
3 TANVI HATANGADI BHAT KL 409886 88
4 SHIVANGI SHARMA DL 409819 90
5 PRIYAM KUMARI BR 415106 94
6 BHAVYA RAMINENI AP 408140 95
7 MEGHA MUTHUKUMARAN TN 409326 96
8 ANUPREET BEDI DL 403940 97
9 CHAITHALI A NARDE KA 415561 98
10 SABHYATA NIHALANI DL 411659 99
11 RISHIKA RAVI TN 410392 102
12 GANESHI ANIYAA MP 408115 103
13 SAKSHI SINGH DL 412013 106
14 YUBRANI BANERJEE WB 415914 107
15 LATHIKA PREM KUMAR TN 411501 108
16 ABHIRAMI PRAKASAN P K DL 413577 109
17 POOJA MOURYA PB 409917 111
18 REA BANKA MH 408084 113
19 SHIVYA SACHDEVA DL 403441 114
20 SEERAT SIDHU CH 408973 116
21 ADRIJA BISWAS WB B00538 117
22 SHIVANI MANJANNA KA 409303 118
23 TUHINA CHOPRA MP 409578 120
24 APEKSHA K SOLANKI KA 410938 123
25 RITHIKA BAZAR AP 409221 124
26 BHUMIKA SRIHARI KA 412875 124
         
         
  ALTERNATES      
1 SARAH DEV PB 411470 128
2 SIVANUJA PEDDADA AP 407720 130
3 BAKUL NEGI DL 408860 131
4 SHARISHTY DHANDA HR 407948 134
5 MANU SHARMA HR 412411 136
6 ALISHA SAMAL OR 408275 137
7 SURABHI AKHILA NAND UP 412601 137
8 SHAIKH HUMERA AP 412361 140
9 RISHIKA SHARMA DL 412877 142
10 ABHILASHA SHOKEEN DL 408769 151
11 JANVI RAJESHBHAI PATEL GJ 412480 154
12 NEELANCHAL GUPTA DL 408469 158
13 TANMAYEE PATTNAIK OR 410256 158
14 KRITIKA UMESH CHHABRA MH 410609 164
15 JAHNAVI HARISH REDDY KA 410174 166
16 VASAVI G S TN 409725 166
17 PRAKRITI BANWANI MP 412241 169
18 RIDDHI R SHARMA BR 409729 170
19 JANNAT KHURANA PB 411855 170
20 GURLEEN SINGH PB 411025 178
21 SHAIKH TAHOORA AP 412360 180
22 ISHITA NILAY PARIKH MH 411729 191
23 JAGRITI D CHOUDHRY DL 408371 204
24 SONASHE BHATNAGAR KA 406982 209
25 ANAND DHARANA MUDALIAR AP 414627 221
26 NIKITHA REDDY T AP 413288 226
27 SONAL SRISTI BR 413965 231
28 SHIVANI AMINENI AP 412041 232
29 ANAAM ALMAS OR 413791 234
30 DELISHA GUTTIKONDA AP 415858 235
31 MISHA SOOD DL 413573 235
32 MITALI SINGH UP  414148 239
33 AADHYA CHALA KA 409687 241
34 NANDITA SAXENA DL 411256 243
35 PRAKRITI KHANDELWAL DL 410329 243
36 KIRAN KALKAL DL 414380 250
37 ISHIKA GUPTA WB 409712 254
38 PRARTHANA B PRABHAKAR KA 412050 258
39 PRARTHANA DWIVEDI DL 412064 266
40 RASHI SHUKLA DL 409312 270
41 SHREYA GULIA HR 414567 274
42 SHWETA PASWAN DL 414403 280
43 SHIVANI SRAVYA C AP 408263 292
44 SURYANARAYANI V TN 405464 304
45 TARU AHLUWALIA HR 410464 306
46 SAKSHI DANGI HR 413662 319
47 NIDITRA RAJMOCAN TN 406085 321
48 RASHMIKAA SHRIVALLI BHANIDIPATY AP 413256 336
49 MUBASHIRA ANJUM SHAIK AP 416336 341
50 NILANJANA SAHA WB 414288 375
51 DIYA CHADHA DL 409838 382
52 BAANI SINGH PB 415054 382
53 NITYA DESWAL UP 408190 382
54 SONUL JAIN DL 411111 394
55 VRITI PANWAR HR 414019 401
56 HIMADRI HEMANTA KASHYAP GJ 414033 405
57 AYESHA KHOSLA DL 409694 409
58 NISHA RANI HR 409842 550
59 MUSHRATH ANJUM SHAIK AP 416335 552
60 JUHI SENGUTTUVAN HR 413057 552
61 MUSKAN DL 414404 630
62 KSHITIJA SINGH UK 416490 651
63 RADHIKA YADAV HR 415998 750
64 LISA JHA DL 413567 #N/A
65 RHYTHM ASWAL DL 414337 #N/A
66 DEVANSHI CHOUDHARY RJ 417801 #N/A
67 SWATHISHI SURESH TN 409570 #N/A
         
         
  WITHDRAWALS      
1 THANUSHREE PALANI VALE TN 408615  
2 RUTVI CHAUDHARI GJ 412389  
3 JITASHA MANISH SHASHTRI MH 412308  
4 VASANTI P SHINDE MH 406052  
5 SERAH MENEZES MH 408368  
6 SAANYA VASHISHTHA HR 418009 #N/A
7 RITHIKA B L S AP 411754 158
8 SRISHTI U RAY MH 410140 149
9 PRIYANGANA SETH MH 406721 101
10 ISHWARI SETH    MH 406720 74
11 SHIVANI SRI SAI K AP 410638 103
12 MANASWINI REDDY M AP 413551 93
13 SIMRAN VARUN KEJRIWAL MH 408036 118
14 SIRSHA C P WB 413839 300
15 ISHWARI ANANT MATERE MH 412990 154
16 FATIMA JUVERIA AP 414496 360
17 SEERAT KAUR PANNU PB 412479 143
18 NISHA SHENOY KA 407420 59
19 RACHANA REDDY SOMANNAGARI AP 408784 200
20 RAVEENA REDDY SOMANNAGARI AP 407427 82
21 ANAIYA N KAKA MH 410128 129
22 BHARGAVI KALAGA OR 416190 266
23 KOYAL MISHRA OR 408285 195
24 NEHA G MOKHASI MH 411984 286
25 SHAJIHA BEGUM SYEDA AP 411213 292
26 SANSRITI RANJAN KA 408658 110
27 RUTUPARNA CHOUDHARY OR 411645 203
28 SANJIVANI PATIL MH 411447 235
29 MAHAK JAIN MH 411658 90
30 ANISHA J JAIN KA 410375 194
31 AESHA HITEN PATEL GJ 411601 217
32 SHWETA SEN WB 408251 76