Juhu Vile Parle Gymkhana Club Open AITA Ranking Mens & Womens 12 lac Tennis Championship 2013
MAIN DRAW LIST
SNO WOMEN'S STATE POINTS AITA NO
         
1 EETEE MAHETA GUJ 117 403294
2 NATASHA PALHA GOA 100 400443
3 TARRANNUM HANDA DLI 70 400175
4 NUPUR KAUL MAH 52.5 400130
5 ANUSHKA BHARGAVA AP 47.5 402459
6 MANYA NAGPAL UP 45.5 402141
7 SOWJANYA BAVISETTI AP 43 402136
8 NEHEL SAHNI DLI 42 402804
9 VANIYA DANGWAL DLI 41.5 400231
10 MS. DAMINI SHARMA UP 41 408887
11 SANYA MADAN DLI 41 404032
12 VICTORIA CHEHAL NTA 36.5 406466
13 AMRITA MUKHERJEE WB 36 401490
14 SAYALI BHILARE MAH 32.5 401278
15 SMRITI JOON   32 402348
16 TRETA BHATTACHARYYA WB 25.5 400602
17 NAMITA BAL MAH 25 401428
18 SAGARIKA PHADKE MAH 24.5 400957
19 VARUNYA CHANDRASHEKAR KAR 24 405601
20 SAHAN P SHETTY KAR 23.5 411636
QUALIFYING LIST
SNO. WOMEN'S STATE POINTS AITA NO.
         
1 ARANTXA ANDRADY DLI 22 401654
2 VINEETA SINGH DLI 21 406306
3 SHALAKA UDDUR MANJUNATH KAR 20.5 403747
4 MEGHA SEHRAWAT DLI 20 403081
5 AMALA AMOL WARRICK KAR 19.5 404505
6 NITHYARAJ BABURAJ TN 17.5 401529
7 SUMEERA KAMIL DLI 16 405284
8 SHRUTI ARCHITA MAH 16 400958
9 CHAMARTHI SAI SAMHITHA TN 16 403927
10 ARUSHI BHASIN DLI 16 405392
11 DEEPSHIKHA GUPTA RAJ 15.5 407509
12 RENU SHARMA HAR 15.5 406446
13 LIKITHA SHETTY   15.5 402817
14 AASHIMA GARG HAR 13 405867
15 SEEMA KUMARI DLI 13 407237
16 SHIVANI DABAS DLI 12 406419
17 ZAINAB ALI SAJJAD AP 12 402138
18 SURYA TEJASWINI AP 10.5 400158
19 MAHRUKH KOKNI MAH 9 406308
20 SIMRAN WADHWA DLI 9 406565
21 BHUVANA KALVA AP 9 401092
22 PREETHI UJJINI KAR 7 403087
23 SNEHA PADAMATA AP 7 403200
24 SHEHNAZ SINGH DLI 6 407550
25 SHARMEEN RIZVI MAH 5 407141
26 SILKY SACHDEVA DLI 4 406767
27 SNIGDHA PADAMATA AP 4 413289
28 KRISHNALI BHONSLE MAH 3 402008
29 NIKITA DESHMUKH GUJ 3 405588
30 SWETHA NALIKALA AP 3 401715
31 AMREEN NAAZ AP 3 406238
32 SUNITA MANOHAR MAH 3 411893
33 R NEHARIKA AP 2 407378
34 SUPRIYA MALAYA MAH 2 400131
35 VAIBHAVI TRIVEDI GUJ 2 406081
36 JENI PATEL GUJ 2 401438
37 KIRANDEEP KAUR KOTADE GUJ 2 402210
38 ABHISHEKTA PANDEY UP 1 403825
39 NIDA KAMAL MAH   408724
40 AYUSHI VERMA UP   412622
41 MAHITHA DADIREDDY AP   405570
42 AAYUSHREE BILDHAIYA GUJ   414770
43 TANASHA KHANDPUR MAH   409434
44 CHANDNI SHETHIA MAH   414996
45 ANUSHKA SATHE MAH   407366
46 CHITRA LAKSHMI J TN   400643
47 CHITRA LAKSHMI J TN   400643
48 SHARMADA BALU KAR   4000327
49 PRIYANGANA SETH MAH   406721
50 PREETHI SRINIVASAN TN   401359
51 MADHURI PETARE MAH    
52 SOWMYA NAIDU NAGAM AP   413260
WITHDRAWAL
         
1 SHWETA RANA DLI 154 400540
2 RIYA BHATIA DLI 39 405603
3 SHREYA PASRICHA UP 43 404728
4 DEVANSHI GIRISH BHIMJIYANI MAH   40331
5